Product Details:
Minimum Order Quantity | 1 Piece |
Color | Orange |
Insulation Class | F |
Usage/Application | For Vibration / compaction |
Capacity | 20 Kg to 26000 Kg |
Number Of Poles | 2 |
Frequency | 50 Hz |
IP Rating | IP66 |
OLI electric vibrating motors were designed and assembled availing of the most recent technologies and using top quality materials and components. The motor casings, the support flanges and the shafts were designed according to FMEA criteria and are assembled using top quality aluminium alloys, cast iron and steel alloys, to allow the vibrator to deal with high intensity applications and guarantee safe operations in every condition.
The windings are impregnated with Class F insulating materials to improve reliability and duration over time. Premium quality supports and an efficient grease recovery system ensure long-lasting performance and contained noise generation. Adjustable eccentric masses allow easy calibration of the maximum centrifugal force generated by the motor.
OLI boasts numerous certifications that confirm the usability of its range of products in difficult environments, therefore it can meet the most challenging use requirements at international level.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Media | Air |
Operating Temperature | Ambient |
Rust Resistance | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Feature | WAM / Cosben Flyash Hanger Bearing |
Country of Origin | Made in India |
Material | Cast Iron |
Diameter | 168 mm , 219 mm , 273 mm , 323 mm |
Weight | 3 - 3.5 Kgs |
Rust Resistant | Yes |
Rust Proof | Yes |
Color Coated | Blue Colour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Diameter | 168 mm , 219 mm , 273 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Carbon Steel |
Usage/Application | Batching Plant - Hanger bearing for Flyash Screw Conveyor |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Weight | 3 - 3.5 Kgs |
Rust Resistant | Yes |
Rust Proof | Yes |
Feature | WAM / Cosben Cement Hanger Bearing |
Material | Aluminium |
Diameter | 168 mm , 219 mm , 273 mm , 323 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Carbon Steel |
Usage/Application | To prevent the material flow in the gearbox. |
Gear Ratio | 1:5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Media | Air |
Operating Temperature | Ambient |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | WAM / Cosben Gearbox Spares of Screw Conveyor for Batching Plant |
I Deal In | New Only |
Model Name/Number | M43 / M 45 / M 47 WAM Gearbox |
Capacity | WAM Gearbox spare parts - Gear , Axel , Bearing , Seals , Pinion |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | M43 / M 45 / M 47 WAM Gearbox |
Capacity | WAM Gearbox spare parts - Gear , Axel , Bearing , Seals , Pinion |
Usage/Application | WAM / Cosben Gearbox Spares of Screw Conveyor for Batching Plant |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Power | Manual |
Operator | Lever |
Valve Size | 100 mm , 150 mm , 200 mm , 250 mm , 300 mm |
Temperature Of Media | Low Temperature |
Operation Type | By Lever |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Material | Carbon Steel |
Voltage | 415 V , AC , 50 Hz |
Diameter | 168 mm / 219 mm / 273 mm / 323 mm |
Usage/Application | For Flyash Feeding |
Orientation | Vertical |
Length | 1 meter to 16 meter |
Color | Yellow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | WAM |
Actuator Type | Pneumatic Actuator |
Voltage | 230 V AC |
Stroke Length | 1 |
Duty Cycle | 50% |
Structure | Butterfly |
Valve Motion | Rotary Motion Valve |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Pressure | Low Pressure |
Media | Water |
Temperature Of Media | Low Temperature |
Valve Port Size | 4.0 inch |
Valve Size | up to 4 inch |
Material | Aluminium |
Operation Type | By Lever |
Operator | Lever |
Usage/Application | Water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operator | Lever |
Operation Type | By Lever |
Valve Port Size | 8.0 inch |
Valve Size | 5 - 10 inch |
Temperature Of Media | Low Temperature |
Power | Manual |
Usage/Application | Industrial |
Pressure | Low Pressure |
Material | Aluminium |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Measuring Range | Low Level / High Level |
Material | Stainless Steel |
Brand | WAM |
Model Name/Number | Paddle Type |
Mounting Orientation | Side |
Type | Peddle Type |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Conveyors |
Gear Type | Helical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand/Make | WAM Make |
Body Material | Plastic |
Model Name/Number | MIC 23 Micro Switch |
Usage/Application | For Checking the Open / Close operation of WAM make Butterfly valve |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Valve Size | 5 - 10 inch |
Operation Type | By Lever, By Actuator |
Pressure | Low Pressure |
Temperature Of Media | Low Temperature |
Usage/Application | Industrial |
Material | Aluminium |
Power | Manual |
Operator | Lever |
Valve Port Size | 8.0 inch |
Additional Information:
Product Details:
Material | Aluminium |
Model Name/Number | V2FS 300 |
Temperature Of Media | Low Temperature |
Automation Grade | Manual |
Power | Manual |
Brand | WAM |
Operation Type | By Lever |
Pressure | Normal Pressure |
Size | 300 mm |
Valve Port Size | more than 9.0 inch |
Port Size | 300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material/Body | Plastic |
Storage Temperature | Ambient |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gear Type | Helical |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Carbon Steel |
Usage/Application | End Bearing for WAM Screw Conveyor |
Automation Grade | Automatic |
Color | Blue |
Additional Information:
Product Details:
Operation Type | By Actuator, By Lever |
Pressure | Normal Pressure |
Automation Grade | Manual |
Brand | WAM |
Port Size | 250 mm |
Size | 250 mm |
Temperature Of Media | Low Temperature |
Valve Port Size | more than 9.0 inch |
Model Name/Number | V2FS 200 |
Material | Aluminium |
Power | Manual |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | WAM / Cosben Gearbox for Screw Conveyor in Concrete Batching Plant |
OUTPUT (RPM\RATIO) | 144 to 288 RPM |
Gear Ratio | Gearbox Ratio 1:5 , 1:7 , 1: 10 |
Material | Carbon Steel |
Roller Type | Splined |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 250 mm |
Actuator Type | Pneumatic |
Power | Solenoid |
Media | Air |
Accessory Type | Solenoid Valve |
Operation Type | By Actuator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 100 , 150 , 200 , 250 , 300 mm |
Actuator Type | Pneumatic |
Power | Solenoid |
Operator | Pneumatic |
Media | Air |
Temperature Of Media | Ambient |
Accessory Type | Solenoid Valve |
Operation Type | By Actuator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Applications | Chemical Process |
Maximum Working Temperature | 80 Deg. C |
Country of Origin | Made in India |
Diameter | 4 Inch |
Pleat Spacing | Uniform pleat spacing on both inside and outside diameters for maximum life with minimum airflow restriction |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Cement Plants |
No. of Bags | 7 Nos |
Type of Dust Collector | Cartridge Dust Collectors |
Filter Surface Area (m2) | 24.5 m2 (264 sq ft) filter surface |
Inlet Temp. ( Degree Celsius) | Ambient |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Wear Resistance Liner Plates for Batching Plant Mixer |
Brand/Make | iMixx |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Length | 1 meter to 16 meter |
Color | Yellow |
Country of Origin | Made in India |
Material | Carbon Steel |
Voltage | 415 V , AC , 50 Hz |
Diameter | 168 mm / 219 mm / 273 mm / 323 mm |
Usage/Application | For Cement Feeding |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Usage/Application | Cement Plants |
Bag Capacity | 22 m2 (237 sq ft) filter surface |
No. of Bags | 14 Nos |
Usage | For Dust Collection on Silo top in Concrete Batching Plant |
Type | Vibratory Type |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sensortronics |
Material | Aluminum |
Load Cell Intervals (nLC)/Divisions | 3000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Casting |
Usage/Application | Spares for Mixer in Concrete Batching Plant |
I Deal In | New Only |
Brand/Make | Sicoma / Ajax / Conmat / Schwing Stetter / Greaves / Acona / Venus / Aquarius/ Appolo / |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage | For Dust Collection on Silo top in Concrete Batching Plant |
Type | Pulse Jet type |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Usage/Application | Cement Plants |
Bag Capacity | 24.5 m2 (264 sq ft) filter surface |
No. of Bags | 7 Nos |
Type of Dust Collector | Pulse Jet Dust Collector |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | Made in India |
Usage/Application | Screw Connection |
Material | EN-8 |
Size | 40 mm |
Brand | iMixx |
Shape | Cylindrical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Maximum Operating Temperature | 80 Deg. C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Inner Diameter | 40 mm |
Outer Diameter | 60 mm |
Material | EN-8 |
Usage/Application | Connection with splined shaft of WAM hanger bearing in cement or Flyash screw Conveyor of RMC plant |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Concrete Batching Plant Spare parts |
I Deal In | New Only |
Brand/Make | WAM / Cosben / Sensotronics |
3.5/5
Reviewed by 4 Users
Most Relevant Reviews